Usage Statistics for lukaraffo.com

Summary Period: February 2012
Generated 01-Mar-2012 03:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13159
Total Files 7678
Total Pages 10251
Total Visits 3330
Total KBytes 232264
Total Unique Sites 1031
Total Unique URLs 214
Total Unique Referrers 686
Total Unique User Agents 248
. Avg Max
Hits per Hour 18 301
Hits per Day 453 1385
Files per Day 264 610
Pages per Day 353 1071
Sites per Day 35 126
Visits per Day 114 159
KBytes per Day 8009 23267
Hits by Response Code
Code 200 - OK 58.35% 7678
Code 206 - Partial Content 34.75% 4573
Code 301 - Moved Permanently 0.07% 9
Code 304 - Not Modified 2.33% 307
Code 400 - Bad Request 0.24% 31
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 4.13% 543
Code 405 - Method Not Allowed 0.11% 15
Code 501 - Not Implemented 0.02% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 398 3.02% 223 2.90% 334 3.26% 70 2.10% 57 5.53% 5947 2.56%
2 745 5.66% 436 5.68% 408 3.98% 108 3.24% 83 8.05% 14540 6.26%
3 1385 10.53% 482 6.28% 1071 10.45% 159 4.77% 113 10.96% 14404 6.20%
4 672 5.11% 454 5.91% 575 5.61% 124 3.72% 91 8.83% 11403 4.91%
5 432 3.28% 214 2.79% 333 3.25% 140 4.20% 101 9.80% 7297 3.14%
6 715 5.43% 303 3.95% 659 6.43% 136 4.08% 98 9.51% 3146 1.35%
7 484 3.68% 213 2.77% 411 4.01% 119 3.57% 92 8.92% 6319 2.72%
8 768 5.84% 542 7.06% 648 6.32% 142 4.26% 99 9.60% 10506 4.52%
9 680 5.17% 267 3.48% 513 5.00% 143 4.29% 110 10.67% 12221 5.26%
10 506 3.85% 215 2.80% 448 4.37% 127 3.81% 84 8.15% 8184 3.52%
11 545 4.14% 239 3.11% 482 4.70% 152 4.56% 95 9.21% 9976 4.29%
12 261 1.98% 193 2.51% 193 1.88% 110 3.30% 84 8.15% 6204 2.67%
13 494 3.75% 310 4.04% 312 3.04% 129 3.87% 126 12.22% 10004 4.31%
14 255 1.94% 183 2.38% 203 1.98% 123 3.69% 101 9.80% 7340 3.16%
15 327 2.48% 302 3.93% 137 1.34% 118 3.54% 101 9.80% 11315 4.87%
16 408 3.10% 212 2.76% 309 3.01% 79 2.37% 73 7.08% 4567 1.97%
17 303 2.30% 108 1.41% 276 2.69% 103 3.09% 79 7.66% 1554 0.67%
18 626 4.76% 610 7.94% 575 5.61% 120 3.60% 92 8.92% 7787 3.35%
19 404 3.07% 240 3.13% 262 2.56% 122 3.66% 100 9.70% 3110 1.34%
20 277 2.11% 137 1.78% 235 2.29% 128 3.84% 113 10.96% 2493 1.07%
21 525 3.99% 238 3.10% 396 3.86% 134 4.02% 95 9.21% 5712 2.46%
22 145 1.10% 124 1.62% 85 0.83% 56 1.68% 49 4.75% 3589 1.55%
23 168 1.28% 142 1.85% 140 1.37% 102 3.06% 81 7.86% 5434 2.34%
24 206 1.57% 140 1.82% 179 1.75% 108 3.24% 86 8.34% 5556 2.39%
25 251 1.91% 158 2.06% 193 1.88% 89 2.67% 74 7.18% 4328 1.86%
26 213 1.62% 179 2.33% 150 1.46% 86 2.58% 72 6.98% 4642 2.00%
27 508 3.86% 462 6.02% 433 4.22% 103 3.09% 82 7.95% 23267 10.02%
28 240 1.82% 170 2.21% 160 1.56% 111 3.33% 92 8.92% 17436 7.51%
29 218 1.66% 182 2.37% 131 1.28% 90 2.70% 80 7.76% 3984 1.72%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 556 4.23% 11 324 4.22% 18 525 5.12% 354 10264 4.42%
1 15 445 3.38% 6 187 2.44% 12 352 3.43% 134 3872 1.67%
2 17 502 3.81% 7 207 2.70% 15 437 4.26% 242 7005 3.02%
3 21 637 4.84% 8 242 3.15% 21 613 5.98% 209 6074 2.62%
4 27 799 6.07% 14 414 5.39% 26 771 7.52% 730 21160 9.11%
5 18 535 4.07% 8 260 3.39% 16 471 4.59% 678 19655 8.46%
6 21 634 4.82% 13 401 5.22% 19 560 5.46% 426 12352 5.32%
7 26 765 5.81% 18 530 6.90% 18 543 5.30% 339 9824 4.23%
8 28 837 6.36% 19 552 7.19% 24 697 6.80% 367 10657 4.59%
9 31 901 6.85% 13 377 4.91% 24 710 6.93% 347 10055 4.33%
10 20 593 4.51% 10 297 3.87% 13 387 3.78% 399 11581 4.99%
11 41 1198 9.10% 23 691 9.00% 29 867 8.46% 461 13359 5.75%
12 25 753 5.72% 15 447 5.82% 18 535 5.22% 325 9416 4.05%
13 11 323 2.45% 6 187 2.44% 7 225 2.19% 196 5693 2.45%
14 9 263 2.00% 6 178 2.32% 6 193 1.88% 216 6277 2.70%
15 17 500 3.80% 16 464 6.04% 6 196 1.91% 517 14983 6.45%
16 6 199 1.51% 5 149 1.94% 5 155 1.51% 208 6029 2.60%
17 12 355 2.70% 8 257 3.35% 8 258 2.52% 385 11167 4.81%
18 10 296 2.25% 9 263 3.43% 4 128 1.25% 271 7848 3.38%
19 13 392 2.98% 7 228 2.97% 9 276 2.69% 236 6854 2.95%
20 25 747 5.68% 14 420 5.47% 22 655 6.39% 297 8621 3.71%
21 12 367 2.79% 8 236 3.07% 9 272 2.65% 273 7917 3.41%
22 9 263 2.00% 6 191 2.49% 6 175 1.71% 210 6086 2.62%
23 10 299 2.27% 6 176 2.29% 8 250 2.44% 190 5512 2.37%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 4471 33.98% 43824 18.87% /
2 2812 21.37% 343 0.15% /webalizer/
3 1734 13.18% 3484 1.50% /webalizer/usage_200912.html
4 196 1.49% 15978 6.88% /webalizer/usage_201101.html
5 155 1.18% 12421 5.35% /webalizer/usage_201001.html
6 150 1.14% 1169 0.50% /favicon.ico
7 134 1.02% 1062 0.46% /webalizer/usage_201006.html
8 84 0.64% 0 0.00% /don-marco-de-monasteria.com
9 71 0.54% 5292 2.28% /webalizer/usage_201007.html
10 65 0.49% 347 0.15% /images/index_23.jpg
11 59 0.45% 5040 2.17% /webalizer/usage_201005.html
12 58 0.44% 4935 2.12% /webalizer/usage_201106.html
13 53 0.40% 26744 11.51% /srvicios/flaserv.swf
14 50 0.38% 1070 0.46% /Scripts/swfobject_modified.js
15 50 0.38% 10867 4.68% /trabajos/Ftrabajo.swf
16 50 0.38% 1094 0.47% /webalizer/usage_201002.html
17 47 0.36% 1356 0.58% /images/index_12.jpg
18 46 0.35% 146 0.06% /images/index_11.jpg
19 45 0.34% 21642 9.32% /bckg.jpg
20 45 0.34% 64 0.03% /images/index_01.jpg
21 45 0.34% 499 0.21% /images/index_02.jpg
22 45 0.34% 55 0.02% /images/index_03.jpg
23 45 0.34% 553 0.24% /images/index_04.jpg
24 45 0.34% 488 0.21% /images/index_05.jpg
25 45 0.34% 67 0.03% /images/index_06.jpg
26 45 0.34% 82 0.04% /images/index_08.jpg
27 45 0.34% 131 0.06% /images/index_09.jpg
28 45 0.34% 151 0.06% /images/index_10.jpg
29 45 0.34% 96 0.04% /images/index_13.jpg
30 45 0.34% 2081 0.90% /images/index_15.jpg

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 4471 33.98% 43824 18.87% /
2 53 0.40% 26744 11.51% /srvicios/flaserv.swf
3 45 0.34% 21642 9.32% /bckg.jpg
4 9 0.07% 19428 8.36% /REEL010OK4.flv
5 9 0.07% 19153 8.25% /REEL010OK.flv
6 196 1.49% 15978 6.88% /webalizer/usage_201101.html
7 155 1.18% 12421 5.35% /webalizer/usage_201001.html
8 50 0.38% 10867 4.68% /trabajos/Ftrabajo.swf
9 71 0.54% 5292 2.28% /webalizer/usage_201007.html
10 59 0.45% 5040 2.17% /webalizer/usage_201005.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 4471 33.98% 2647 80.60% /
2 2812 21.37% 146 4.45% /webalizer/
3 196 1.49% 78 2.38% /webalizer/usage_201101.html
4 134 1.02% 50 1.52% /webalizer/usage_201006.html
5 1734 13.18% 32 0.97% /webalizer/usage_200912.html
6 59 0.45% 31 0.94% /webalizer/usage_201005.html
7 155 1.18% 26 0.79% /webalizer/usage_201001.html
8 50 0.38% 24 0.73% /webalizer/usage_201002.html
9 40 0.30% 22 0.67% /v/
10 34 0.26% 21 0.64% /webalizer/usage_201010.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 4471 33.98% 2669 81.27% /
2 2812 21.37% 146 4.45% /webalizer/
3 134 1.02% 51 1.55% /webalizer/usage_201006.html
4 155 1.18% 35 1.07% /webalizer/usage_201001.html
5 1734 13.18% 34 1.04% /webalizer/usage_200912.html
6 58 0.44% 33 1.00% /webalizer/usage_201106.html
7 40 0.30% 28 0.85% /v/
8 196 1.49% 28 0.85% /webalizer/usage_201101.html
9 50 0.38% 26 0.79% /webalizer/usage_201002.html
10 34 0.26% 19 0.58% /webalizer/usage_201010.html

Top 30 of 1031 Total Sites
# Hits Files KBytes Visits Hostname
1 1719 13.06% 1719 22.39% 1920 0.83% 24 0.72% gw-31.211.ru
2 530 4.03% 530 6.90% 38517 16.58% 124 3.72% 178-137-16-47-lvv.broadband.kyivstar.net
3 454 3.45% 331 4.31% 9047 3.90% 14 0.42% host191.190-139-153.telecom.net.ar
4 400 3.04% 400 5.21% 0 0.00% 11 0.33% 94.243.224.130
5 289 2.20% 289 3.76% 3158 1.36% 1 0.03% dsdf-4d0a43d0.pool.mediaways.net
6 264 2.01% 264 3.44% 0 0.00% 9 0.27% 94.243.229.251
7 247 1.88% 247 3.22% 2699 1.16% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
8 246 1.87% 246 3.20% 2688 1.16% 1 0.03% dsdf-4db5aecc.pool.mediaways.net
9 230 1.75% 230 3.00% 0 0.00% 230 6.91% 059148242007.ctinets.com
10 205 1.56% 205 2.67% 2240 0.96% 1 0.03% 176.14.166.251
11 192 1.46% 192 2.50% 0 0.00% 9 0.27% 94.243.224.201
12 188 1.43% 188 2.45% 2055 0.88% 1 0.03% dsdf-4d0a4089.pool.mediaways.net
13 184 1.40% 184 2.40% 0 0.00% 8 0.24% 94.243.225.141
14 176 1.34% 176 2.29% 0 0.00% 9 0.27% 94.243.227.42
15 160 1.22% 160 2.08% 0 0.00% 4 0.12% 94.243.236.100
16 150 1.14% 150 1.95% 0 0.00% 1 0.03% 87.106.69.193
17 144 1.09% 144 1.88% 0 0.00% 8 0.24% 94.243.235.18
18 140 1.06% 140 1.82% 0 0.00% 9 0.27% 94.243.228.2
19 134 1.02% 83 1.08% 9243 3.98% 75 2.25% spider-199-21-99-72.yandex.com
20 120 0.91% 120 1.56% 0 0.00% 5 0.15% 94.243.229.24
21 112 0.85% 112 1.46% 0 0.00% 8 0.24% 94.243.233.110
22 112 0.85% 112 1.46% 0 0.00% 7 0.21% 94.243.233.243
23 106 0.81% 52 0.68% 1674 0.72% 2 0.06% 95.75.95.65
24 105 0.80% 105 1.37% 0 0.00% 6 0.18% 94.243.226.7
25 100 0.76% 100 1.30% 0 0.00% 10 0.30% 94.243.237.225
26 100 0.76% 100 1.30% 0 0.00% 3 0.09% 94.243.237.250
27 93 0.71% 60 0.78% 1951 0.84% 28 0.84% crawl-66-249-71-43.googlebot.com
28 90 0.68% 60 0.78% 672 0.29% 15 0.45% sticker00.yandex.ru
29 83 0.63% 83 1.08% 0 0.00% 0 0.00% 110.77.162.230
30 82 0.62% 82 1.07% 0 0.00% 4 0.12% 46.39.34.4

Top 10 of 1031 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 530 4.03% 530 6.90% 38517 16.58% 124 3.72% 178-137-16-47-lvv.broadband.kyivstar.net
2 64 0.49% 24 0.31% 28835 12.41% 23 0.69% crawl-66-249-71-39.googlebot.com
3 134 1.02% 83 1.08% 9243 3.98% 75 2.25% spider-199-21-99-72.yandex.com
4 454 3.45% 331 4.31% 9047 3.90% 14 0.42% host191.190-139-153.telecom.net.ar
5 27 0.21% 26 0.34% 4361 1.88% 1 0.03% 57.232.238.178.static.giga-dns.com
6 80 0.61% 38 0.49% 3608 1.55% 29 0.87% crawl-66-249-72-243.googlebot.com
7 289 2.20% 289 3.76% 3158 1.36% 1 0.03% dsdf-4d0a43d0.pool.mediaways.net
8 74 0.56% 74 0.96% 3083 1.33% 1 0.03% ol76-232.fibertel.com.ar
9 12 0.09% 10 0.13% 3055 1.32% 1 0.03% 31.214.201.54
10 247 1.88% 247 3.22% 2699 1.16% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net

Top 30 of 686 Total Referrers
# Hits Referrer
1 3297 25.06% - (Direct Request)
2 244 1.85% http://forum.haarpoint.net/
3 205 1.56% http://kvartira-v-kredit.tk
4 204 1.55% http://ultrbuy.atwebpages.com/1-107434.html
5 204 1.55% http://ultrbuy.atwebpages.com/1-237882.html
6 202 1.54% http://ultrbuy.atwebpages.com/1-362814.html
7 194 1.47% http://rentor.de/shot_for_slim
8 165 1.25% http://ultrbuy.atwebpages.com/1-113985.html
9 165 1.25% http://ultrbuy.atwebpages.com/1-322723.html
10 165 1.25% http://ultrbuy.atwebpages.com/1-538081.html
11 150 1.14% http://basicpills.com/buy/zithromax.html
12 110 0.84% http://ultrbuy.atwebpages.com/1-776343.html
13 102 0.78% http://ultrbuy.atwebpages.com/1-485624.html
14 102 0.78% http://ultrbuy.atwebpages.com/1-629694.html
15 102 0.78% http://ultrbuy.atwebpages.com/1-769941.html
16 102 0.78% http://ultrbuy.atwebpages.com/1-887849.html
17 99 0.75% http://wie-abnehmen.org/forum/forum5.html
18 90 0.68% http://enginebay.ru
19 85 0.65% http://globatur.ru
20 76 0.58% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
21 75 0.57% bagsfrot.mywebcommunity.org
22 73 0.55% http://ipostroika.ru
23 73 0.55% http://seo.mitumba.net/webalizer.php
24 70 0.53% ropbags.mywebcommunity.org
25 55 0.42% http://ultrbuy.atwebpages.com/1-978580.html
26 54 0.41% http://akusherok.ru
27 53 0.40% http://amg-portal.com/
28 51 0.39% http://findacheaplawyers.com
29 50 0.38% bagshans.mywebcommunity.org
30 50 0.38% handbagsd.mywebcommunity.org

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 25.00% luka raffo
2 2 16.67% lukaraffo
3 1 8.33% agencias de publicidad buenos aires
4 1 8.33% agencias de publicidad capital federal buenos aires
5 1 8.33% direcciones de productoras
6 1 8.33% lukaraffo.com
7 1 8.33% productoras audiovisuales buenos aires
8 1 8.33% productoras audiovisuales capital federal
9 1 8.33% productoras en capital federal

Top 15 of 248 Total User Agents
# Hits User Agent
1 4569 34.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1578 11.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 843 6.41% Netscape 6.0; WinNT6.1
4 695 5.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 403 3.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 324 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
7 224 1.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 209 1.59% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
9 169 1.28% Internet Explorer 8.0; WinXP
10 137 1.04% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0
11 133 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
12 112 0.85% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 109 0.83% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 106 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; EasyBits GO v1.0; .NET CLR 2.0.50727; eSobiSubscriber
15 90 0.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 4924 37.42% 4646 60.51% 33374 14.37% Unresolved/Unknown
2 2392 18.18% 2042 26.60% 76643 33.00% Commercial (com)
3 2113 16.06% 2080 27.09% 8064 3.47% Russian Federation
4 1812 13.77% 1780 23.18% 57210 24.63% Network (net)
5 1465 11.13% 1313 17.10% 46985 20.23% Argentina
6 101 0.77% 100 1.30% 2108 0.91% Lithuania
7 56 0.43% 56 0.73% 1663 0.72% Brazil
8 39 0.30% 39 0.51% 1231 0.53% Italy
9 37 0.28% 37 0.48% 1541 0.66% Paraguay
10 34 0.26% 19 0.25% 327 0.14% Czech Republic
11 22 0.17% 12 0.16% 123 0.05% Serbia
12 20 0.15% 19 0.25% 208 0.09% Hungary
13 20 0.15% 20 0.26% 181 0.08% Mexico
14 16 0.12% 9 0.12% 95 0.04% Germany
15 14 0.11% 10 0.13% 167 0.07% Ukraine
16 11 0.08% 1 0.01% 16 0.01% Austria
17 10 0.08% 10 0.13% 109 0.05% Moldova
18 9 0.07% 5 0.07% 207 0.09% Non-Profit (org)
19 7 0.05% 7 0.09% 5 0.00% India
20 5 0.04% 3 0.04% 23 0.01% France
21 5 0.04% 5 0.07% 11 0.00% Indonesia
22 5 0.04% 4 0.05% 317 0.14% Turkey
23 5 0.04% 5 0.07% 165 0.07% United Kingdom
24 4 0.03% 3 0.04% 370 0.16% Generic TLD (info)
25 4 0.03% 4 0.05% 44 0.02% Poland
26 4 0.03% 2 0.03% 23 0.01% Seychelles
27 3 0.02% 2 0.03% 11 0.00% Australia
28 3 0.02% 2 0.03% 22 0.01% Japan
29 3 0.02% 3 0.04% 0 0.00% Saudi Arabia
30 3 0.02% 3 0.04% 33 0.01% Slovakia


Generated by Webalizer Version 2.20